| Sub-committee for Administrations and Advisor (2025-2027) | ||||||
| 1 | Ms. Ajcharin | Pattanaphanchai | Chairperson | |||
| 2 | Ms. Chutaporn | Lambasara | Advisor | |||
| 3 | Mr. Rungsan | Wongwongchu | Advisor | |||
| 4 | Mr. Apichart | Noochprayoon | Director | |||
| 5 | Ms. Chitra | Kulvanich | Director | |||
| 6 | Ms. Kanchana | Noppun | Director | |||
| 7 | Ms. Bung-on | Thitapaisalpol | Director | |||
| 8 | Ms. Patchanok | Kornkamolpruek | Director | |||
| 9 | Ms. Sonklin | Ploymee | Director | |||
| 10 | Ms. Kusuma | Narupiti | Director | |||
| 11 | IC General Manager | Secretariat | ||||
| Sub-committee for Information and Advisor (2025-2027) | ||||||
| 1 | Mr. Chaicharoen | Atipat | Chairman | |||
| 2 | Ms. Ajcharin | Pattanaphanchai | Advisor | |||
| 3 | Deputy Secretary General, Thailand Board of Investment (CIO) | Advisor | ||||
| 4 | Director, Information Technology, BoI | Director | ||||
| 5 | Dr. Supot | Tiarawut | Director | |||
| 6 | Mr. Natthawut | Lertphaiboon | Director | |||
| 7 | Mr. Sarayut | Phukaew | Director | |||
| 8 | Ms. Niphon | Manuratnasin | Director | |||
| 9 | IC General Manager | Secretariat | ||||
| 10 | Head, Information Technology Division | Assistant Secretariat | ||||
| Business Development and Member Relations Subcommittee (2025-2027) | ||||||
| 1 | Ms. Chutaporn | Lambasara | Chairperson | |||
| 2 | Ms. Chitra | Kulvanich | Director | |||
| 3 | Ms. Kanchana | Noppun | Director | |||
| 4 | Ms. Sonklin | Ploymee | Director | |||
| 5 | Ms. Patchanok | Kornkamolpruek | Director | |||
| 6 | Ms. Anjali | Jalichandra | Director | |||
| 7 | Mr. Sarawut | Sirikajohndechsakun | Director | |||
| 8 | IC General Manager | Secretariat | ||||
| 9 | Head, Entrepreneur Database Service Division | Assistant Secretariat | ||||
| International Systems Standard Executive Committee (2025-2027) | ||||||
| 1 | Mr. Natthawut | Lertphaiboon | Chairperson | |||
| 2 | Deputy Secretary General, Thailand Board of Investment (CIO) | Advisor | ||||
| 3 | Quality Standards Supervisor of the Association | Advisor | ||||
| 4 | Director, Information Technology, BOI | Director | ||||
| 5 | Mr. Sarayut | Phukaew | Director | |||
| 6 | IC General Manager | Director | ||||
| 7 | Head, Entrepreneur Database Service Division | Director | ||||
| 8 | Head, Information Technology Division | Director | ||||
| 9 | Head, Quality Management System Section | Secretariat | ||||
| 10 | Head, System Administration Section | Assistant Secretariat | ||||







